<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smartphone Experts--Smartphone Fan &#187; Reviews</title>
	<atom:link href="http://smartphonefan.com/category/reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://smartphonefan.com</link>
	<description>Focus on smartphones&#039; freeware,apps,reviews and tips</description>
	<lastBuildDate>Sat, 03 Jul 2010 14:06:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The traffic of Smart phones increase 193% within one year</title>
		<link>http://smartphonefan.com/2010/03/the-traffic-of-smart-phones-increase-193-within-one-year/</link>
		<comments>http://smartphonefan.com/2010/03/the-traffic-of-smart-phones-increase-193-within-one-year/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 14:22:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[admob]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Iphone]]></category>

		<guid isPermaLink="false">http://smartphonefan.com/?p=2731</guid>
		<description><![CDATA[Because iPhone and Android mobile hot selling, smart phones information traffic in the past year surged 193 percent, while the mobile Internet access facilities such as iPad&#8217;s traffic growth is even rapid . Mobile advertising network AdMob to 2009 and in February 2010 made the following mobile information flow contrast: Smart phone (eg iPhone): the [...]]]></description>
			<content:encoded><![CDATA[<p>  Because iPhone and Android mobile hot selling, smart phones information traffic in the past year surged 193 percent, while the mobile Internet access facilities such as iPad&#8217;s traffic growth is even rapid .<br />
<a href="http://smartphonefan.com/wp-content/uploads/2010/03/admob-report.jpg" rel="lightbox[pics2731]" title="admob-report"><img src="http://smartphonefan.com/wp-content/uploads/2010/03/admob-report.jpg" alt="admob-report" width="448" height="255" class="attachment wp-att-2732 alignleft" /></a><br />
Mobile advertising network AdMob to 2009 and in February 2010 made the following mobile information flow contrast:</p>
<p>Smart phone (eg iPhone): the absolute value of the information flow increased 193 percent a year, its share of AdMob statistics information flow increased from 35% to 48%.</p>
<p>Multi-function mobile phone (Samsung, Nokia and LG): flow increased 31% in absolute value, but its share of AdMob information flow statistics from 58% to 35%.</p>
<p>Mobile Internet devices (such as the iPod touch, mobile gaming systems such as Sony PSP and Nintendo DSi): the absolute value of the flow of information increased 403 percent, its share of traffic rose from 7% to 17%.</p>
<div style="text-align: center;">
<div class="imageframe centered" style="width:322px;"><a href="http://smartphonefan.com/wp-content/uploads/2010/03/admob.jpg" rel="lightbox[pics2731]" title="admob"><img src="http://smartphonefan.com/wp-content/uploads/2010/03/admob.jpg" alt="admob" width="322" height="282" class="attachment wp-att-2733" /></a>
<div class="imagecaption"></div>
</div>
</div>
<p> <span id="more-2731"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://smartphonefan.com/2010/03/the-traffic-of-smart-phones-increase-193-within-one-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprint 4G Phone Coming By Summer</title>
		<link>http://smartphonefan.com/2010/02/sprint-4g-phone-coming-by-summer/</link>
		<comments>http://smartphonefan.com/2010/02/sprint-4g-phone-coming-by-summer/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 09:44:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[smartphone news]]></category>
		<category><![CDATA[sprint]]></category>

		<guid isPermaLink="false">http://smartphonefan.com/?p=1875</guid>
		<description><![CDATA[While 3G connectivity becomes the norm, techie consumers and carriers themselves have their eyes on 4G technology. Sprint already has WiMax 4G internet service in 27 markets, but taking that to mobile phone users &#8211; who are&#8230; mobile &#8211; is a different story. Sprint was rumored to be launching a WiMax 4G phone in late 2010 but it appears that timeline may have just moved up]]></description>
			<content:encoded><![CDATA[<p> While 3G connectivity becomes the norm, techie consumers and carriers themselves have their eyes on 4G technology. Sprint already has WiMax 4G internet service in 27 markets, but taking that to mobile phone users &#8211; who are&#8230; mobile &#8211; is a different story. Sprint was rumored to be launching a WiMax 4G phone in late 2010 but it appears that timeline may have just moved up</p>
<p><img src="http://phandroid.com/wp-content/uploads/2010/01/HTC-SUpersonic-Render-93x150.jpg" /></p>
<p>See the article here:<br />
<a target="_blank" href="http://phandroid.com/2010/02/19/sprint-4g-phone-coming-by-summer-android-based-htc-supersonic/" title="Sprint 4G Phone Coming By Summer, Android-Based HTC Supersonic?">Sprint 4G Phone Coming By Summer, Android-Based HTC Supersonic?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smartphonefan.com/2010/02/sprint-4g-phone-coming-by-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XPERIA X10 mini and X10 mini pro are Sony Ericsson’s newest Androids</title>
		<link>http://smartphonefan.com/2010/02/xperia-x10-mini-and-x10-mini-pro-are-sony-ericsson%e2%80%99s-newest-androids/</link>
		<comments>http://smartphonefan.com/2010/02/xperia-x10-mini-and-x10-mini-pro-are-sony-ericsson%e2%80%99s-newest-androids/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 03:54:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[song ericsson]]></category>
		<category><![CDATA[ericsson]]></category>
		<category><![CDATA[mwc 2010]]></category>
		<category><![CDATA[xperia]]></category>

		<guid isPermaLink="false">http://smartphonefan.com/?p=1238</guid>
		<description><![CDATA[Sony Ericsson&#8217;s XPERIA X10 isn&#8217;t even in stores yet, and the company have already given it a couple of siblings .  The XPERIA X10 mini &#8211; which we saw recently under its Robyn codename &#8211; and the X10 mini pro, which has a slide-out QWERY keyboard, both run Android 1.6 with Sony Ericsson&#8217;s Mediascape and Timescape apps.]]></description>
			<content:encoded><![CDATA[<p> Sony Ericsson&#8217;s XPERIA X10 isn&#8217;t even in stores yet, and the company have already given it a couple of siblings .  The XPERIA X10 mini &#8211; which we saw recently under its Robyn codename &#8211; and the X10 mini pro, which has a slide-out QWERY keyboard, both run Android 1.6 with Sony Ericsson&#8217;s Mediascape and Timescape apps. </p>
<p><img src="http://smartphonefan.com/wp-content/uploads/2010/02/e9fab4c37c40x189.jpg-480x168.jpg" /></p>
<p>More here:<br />
<a target="_blank" href="http://androidcommunity.com/xperia-x10-mini-and-x10-mini-pro-are-sony-ericssons-newest-androids-20100214/" title="XPERIA X10 mini and X10 mini pro are Sony Ericsson’s newest Androids">XPERIA X10 mini and X10 mini pro are Sony Ericsson’s newest Androids</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smartphonefan.com/2010/02/xperia-x10-mini-and-x10-mini-pro-are-sony-ericsson%e2%80%99s-newest-androids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart phones market will be extremely fierce competition this year</title>
		<link>http://smartphonefan.com/2010/02/smart-phones-market-will-be-extremely-fierce-competition-this-year/</link>
		<comments>http://smartphonefan.com/2010/02/smart-phones-market-will-be-extremely-fierce-competition-this-year/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 05:16:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[android news]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[palm]]></category>
		<category><![CDATA[smartphone news]]></category>
		<category><![CDATA[Web OS]]></category>
		<category><![CDATA[window mobile]]></category>

		<guid isPermaLink="false">http://smartphonefan.com/2010/02/smart-phones-market-will-be-extremely-fierce-competition-this-year/</guid>
		<description><![CDATA[HTC phones will face challenge from Motorola, Samsung, LG, Sony Ericsson and other manufacturers this year, these companies will publish a large number of smart phones in 2010. From the smart phone sales hand, Motorola smart phones in the fourth quarter sales had actually exceeded the HTC smart phone market squeezed into the top four, [...]]]></description>
			<content:encoded><![CDATA[<p>HTC  phones will face challenge  from Motorola, Samsung, LG, Sony Ericsson and other manufacturers this year, these companies will publish a large number of smart phones in 2010.</p>
<p>From the smart phone sales hand, Motorola smart phones in the fourth quarter sales had actually exceeded the HTC smart phone market squeezed into the top four, according to &#8220;Economic Journal&#8221; statistics show that ended last year, 12 more and more on the 1st until the fourth quarter, Motorola sold a total of 2.5 million smart phones market share of 4.6%; and HTC smart phones sold during the same period, only 2.4 million, a market share of 4.4%.</p>
<p>Samsung mobile phones despite the smart phone market, HTC is still ranked after, but the South Korean mobile phone brand has offered based on Windows Mobile, Android and Limo systems such as smart phones, but they also plans to launch the second quarter of this year, with Bada-grown platform, there are smart phones. According to &#8220;Economic Times&#8221; is expected to Samsung smart phones sold this year, is expected to reach about 800-1,000 million, while last year the company&#8217;s smart phone is only 5.7 million sold.</p>
<p>LG had previously said they will launch a 20-year wide range of smart phones, and said his goal this year is to reach 10 million smart phones sold. However, Taiwan-based mobile phone companies think that LG&#8217;s goal appears to be too wishful thinking, and is expected to LG smart phone sales this year probably will be around 300-500 million units.</p>
<p>The source also said that as the Sony Ericsson smart phones increased by Foxconn the company&#8217;s foundry capacity, the Sony Ericsson smart phone products competitive in the market this year will be greatly enhanced, and pointed out that Sony Ericsson will soon launch the second quarter of this year, Aspen Systems Based on Windows Mobile smartphones.</p>
]]></content:encoded>
			<wfw:commentRss>http://smartphonefan.com/2010/02/smart-phones-market-will-be-extremely-fierce-competition-this-year/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BlueLounge has bee Refresh</title>
		<link>http://smartphonefan.com/2009/12/bluelounge-has-bee-refresh/</link>
		<comments>http://smartphonefan.com/2009/12/bluelounge-has-bee-refresh/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 15:45:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[smartphone apps]]></category>

		<guid isPermaLink="false">http://smartphonefan.com/?p=299</guid>
		<description><![CDATA[you’ve got a desk full of cluttered cables all waiting to charge your assorted mobile devices then you need to look at a tidier solution. BlueLounge Refresh is undeniably tidy, although does come quite a price for what it does. The concept behind Refresh is simple – it is essentially a small box containing half [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a title="bluelounge_refresh" rel="lightbox[pics299]" href="http://smartphonefan.com/wp-content/uploads/2009/12/bluelounge_refresh.jpg"><img class="attachment wp-att-300 centered" src="http://smartphonefan.com/wp-content/uploads/2009/12/bluelounge_refresh.jpg" alt="bluelounge_refresh" width="300" height="150" /></a></p>
<p>you’ve got a desk full of cluttered cables all waiting to charge your assorted mobile devices then you need to look at a tidier solution. BlueLounge Refresh is undeniably tidy, although does come quite a price for what it does.</p>
<p>The concept behind Refresh is simple – it is essentially a small box containing half a dozen cables and connectors, with a rubberised tray sat on top. Just sit your devices on the tray and plug in the connectors and you have a clutter-free method of charging multiple mobile gadgets simultaneously.</p>
<p>The connectors include a couple for iPhone and iPod, plus mini and micro USB (the latter is set to become the standard connector for mobile phones) and a couple of female USB ports that you can use to attach any additional proprietary connectors as well.</p>
<p>It’s a smart solution, very much in line with what we have come to expect of iPhone accessories where design is very much to the fore, and even comes in three different colours (white, black and pink).</p>
<p>Refresh is suitable for office or home and the compact size of the unit, which measures 241 x 142 x 45mm, makes it a good fit on most desks.</p>
<p>The only concern is that price tag. It’s a nice piece of kit, for sure, but it is hard to see exactly where the money is going in a product that is useful but not exactly groundbreaking in its function.</p>
<p>Price: £75<br />
Web: www.bluelounge.com</p>
]]></content:encoded>
			<wfw:commentRss>http://smartphonefan.com/2009/12/bluelounge-has-bee-refresh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The whole concept of seamless touch-screen mobile phone exposal</title>
		<link>http://smartphonefan.com/2009/09/the-whole-concept-of-seamless-touch-screen-mobile-phone-exposure/</link>
		<comments>http://smartphonefan.com/2009/09/the-whole-concept-of-seamless-touch-screen-mobile-phone-exposure/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 17:04:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[smartphone news]]></category>
		<category><![CDATA[touch screen]]></category>

		<guid isPermaLink="false">http://smartphonefan.com/?p=269</guid>
		<description><![CDATA[How fast the technological development! Mobile phones evolve from cell phones to the iPhone, Palm Pre seems to have just a few moments. However, the phone will not stop the development and the most cutting-edge concept designer who has been leading the mobile phone of the most cutting-edge technology forward. The phone comes from the [...]]]></description>
			<content:encoded><![CDATA[<p>How fast the technological development! Mobile phones evolve from cell phones to the iPhone, Palm Pre seems to have just a few moments. However, the phone will not stop the development and the most cutting-edge concept designer who has been leading the mobile phone of the most cutting-edge technology forward. The phone comes from the hands of designers Seunghan Song which will be with a full touch screen, touch the bottom of rounded-shaped depression.<br />
<img src="/wp-content/uploads/2009/09/seamless-touch-screen-mobile-phone-1.jpg" alt="seamless-touch-screen-mobile-phone-1.jpg"/> <span id="more-269"></span><br />
   Mobile phone with gravity sensing function, depression and the screen display and other parts of the realization of split-screen can also be turned into navigation keys.<br />
<img src="/wp-content/uploads/2009/09/seamless-touch-screen-mobile-phone-3.jpg" alt="seamless-touch-screen-mobile-phone-3.jpg"/><br />
   Phone&#8217;s &#8220;boundless,&#8221; designed to make you feel it in your hands is a display screen, feeling super-fantastic super-hyun! How like? You have already started to drool a bar! Unfortunately, the concept of mobile phone is still in the stage, you are still slowly wait here!<br />
<img src="/wp-content/uploads/2009/09/seamless-touch-screen-mobile-phone.jpg" alt="seamless-touch-screen-mobile-phone.jpg"/></p>
]]></content:encoded>
			<wfw:commentRss>http://smartphonefan.com/2009/09/the-whole-concept-of-seamless-touch-screen-mobile-phone-exposure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Ericsson X3 Exposal</title>
		<link>http://smartphonefan.com/2009/09/sony-ericsson-x3-exposured/</link>
		<comments>http://smartphonefan.com/2009/09/sony-ericsson-x3-exposured/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 16:57:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[android mobile]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[smartphone news]]></category>
		<category><![CDATA[Sony Ericsson]]></category>

		<guid isPermaLink="false">http://smartphonefan.com/2009/09/sony-ericsson-x3-exposured/</guid>
		<description><![CDATA[Xperia series is Sony Ericsson&#8217;s famous brand, in addition to shocking Xperia X1 last year, this year Xperia X2 birth, as well as the world&#8217;s first transparent mobile Pureness. In contrast, code-named &#8220;Rachael&#8221; X3 is the flagship unit of the first Android appears to be very mysterious, despite the previously rumored that this machine will [...]]]></description>
			<content:encoded><![CDATA[<p>Xperia series is Sony Ericsson&#8217;s famous brand, in addition to shocking Xperia X1 last year, this year Xperia X2 birth, as well as the world&#8217;s first transparent mobile Pureness. In contrast, code-named &#8220;Rachael&#8221;  X3 is the flagship unit of the first Android appears to be very mysterious, despite the previously rumored that this machine will be simultaneous appearance with X2, Pureness, now it disappeared. Just when everyone was gradually forgotten it and once again here came the exciting news.<br />
<img src="/wp-content/uploads/2009/09/sony-x31.jpg" alt="sony-x31.jpg"/> <span id="more-259"></span></p>
<p>Recently, one of the 3D model company specializing in the design released about the mysterious Sony Ericsson X3&#8242;s design drawings, although this three-dimensional visualization of product sales in the website has not been officially recognized, its previous promotion of works, as well as describe the details of X3, it seems that it has considerable credibility. There is a little disappointing is that the aircraft remains in the UI design could not give us more valuable information that may be customized using its own Android interface. Here, please enjoy an exclusive Sony Ericsson Xperia X3 exposure photos!<br />
<img src="/wp-content/uploads/2009/09/sony-erission-x31.jpg" alt="sony-erission-x31.jpg"/></p>
]]></content:encoded>
			<wfw:commentRss>http://smartphonefan.com/2009/09/sony-ericsson-x3-exposured/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphone sales trend in the first quarter by 12.7%</title>
		<link>http://smartphonefan.com/2009/05/smartphone-sales-trend-in-the-first-quarter-by-127/</link>
		<comments>http://smartphonefan.com/2009/05/smartphone-sales-trend-in-the-first-quarter-by-127/#comments</comments>
		<pubDate>Wed, 20 May 2009 15:05:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[smartphone news]]></category>

		<guid isPermaLink="false">http://smartphonefan.com/?p=120</guid>
		<description><![CDATA[Market research firm Gartner said at Wednesday, as a result of economic crisis consumers pocketbook hold that reasult to the first quarter of this year the global mobile phone sales down 9.4%. In addition to weak consumer demand, the retailers to clear inventory also phone industry &#8220;is injured.&#8221; Gartner said that the first quarter of retail [...]]]></description>
			<content:encoded><![CDATA[<div id="result_box" style="text-align: left;" dir="ltr"><strong>Market research firm Gartner said at Wednesday, as a result of economic crisis consumers pocketbook hold that reasult to the first quarter of this year the global mobile phone sales down 9.4%.</p>
<p>In addition to weak consumer demand, the retailers to clear inventory also phone industry &#8220;is injured.&#8221; Gartner said that the first quarter of retail inventories declined by about 25 million, is expected in the second quarter will continue to reduce inventory, but the speed will be slowed down.</p>
<p>Gartner reiterated previous expectations, that is, mobile phone sales this year than last year, down about 4%, decline in cell phone manufacturers to produce about 10%.</p>
<p>Gartner said that the first quarter including the Apple iPhone (mobile Internet) smart phones, including sales trend year-on-year increase of 12.7%.</strong></div>
]]></content:encoded>
			<wfw:commentRss>http://smartphonefan.com/2009/05/smartphone-sales-trend-in-the-first-quarter-by-127/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
